Calperum
| Introduction to Calperum | |
| The purpose of the Calperum Chowilla flux station is to: measure the energy, CO2 and H2O balance of mallee shrub land for short term (days) and long term (years) link vegetation and ecosystem response to soil, atmosphere and local management conditions to explain daily and seasonal variation in exchange processes use the site data to broaden environmental monitoring data for Ozflux and climate interpretation at the continental scale use the measured data to develop and test predictive models of vegetation and related ecosystems that can be used to improve restorative actions in conservation of this type of ecosystem. | |
| Specifications | |
|---|---|
| Name | Calperum |
| Fluxnet ID | AU-Cpr |
| Longitude | 140.5877 |
| Latitude | -34.0027 |
| Description | The flux station north of Renmark in the South Australian Riverland. |
| Traditional Owners | Meru, Erawirung, First Peoples of the River Murray and Mallee Region |
| Land Ownership | Public |
| Site history | fire 17th January 2014 |
| Date commissioned | 2010-07-01 |
| Data collection period | 2010 - present |
| Environment | |
| IGBP classification | Woody Savannas (8) |
| Vegetation | Eucalypt woodland (mallee) |
| Elevation (masl) | 60 |
| Canopy Height (m) | 3 |
| Soil description | Reddish brown, yellowish red, loamy sand, free grain structure; low organic matter, loose consistence; pH 6 |
| Soil bulk density (g/cm³) | 1600 |
| Köppen Climate classification | Semi-arid steppe cold (BSk) |
| Mean annual temperature (C°) | 17.4 |
| Mean annual precipitation (mm) | 243.3 |
| Tower operations | |
| Tower type | Guyed mast |
| Tower height (m) | 20 |
| Flux species | CO₂ , H₂O |
| Funding organisation | Terrestrial Ecosystem Research Network |
| Owner organisation | Adelaide University |
| Principal investigator | Sami Rifai (2026 - present), Wayne Meyer (2010-2025) |
| Technician(s) | Tim Lubke (2010 - 2013), Georgia Koerber (2013-2020), Gabriel Shepard |
| Collaborator(s) | Peter Cale (Australian Landsacape Trust, peterc@alt.org.au), Cacilia Ewenz (TERN EPCN, Airborne Research Australia, 2015-), Wayne Meyer (Adelaide Uni, wayne.meyer@adelaide.edu.au, Original Principal investigator 2010-2025) |
| Point of contact | Sami Rifai (2026 - present), Sami Rifai (sami.rifai@adelaide.edu.au) |
| Introduction to Calperum | |
| The purpose of the Calperum Chowilla flux station is to: measure the energy, CO2 and H2O balance of mallee shrub land for short term (days) and long term (years) link vegetation and ecosystem response to soil, atmosphere and local management conditions to explain daily and seasonal variation in exchange processes use the site data to broaden environmental monitoring data for Ozflux and climate interpretation at the continental scale use the measured data to develop and test predictive models of vegetation and related ecosystems that can be used to improve restorative actions in conservation of this type of ecosystem. | |
| Specifications | |
|---|---|
| Name | Calperum |
| Fluxnet ID | AU-Cpr |
| Longitude | 140.5877 |
| Latitude | -34.0027 |
| Description | The flux station north of Renmark in the South Australian Riverland. |
| Traditional Owners | Meru, Erawirung, First Peoples of the River Murray and Mallee Region |
| Land Ownership | Public |
| Site history | fire 17th January 2014 |
| Date commissioned | 2010-07-01 |
| Data collection period | 2010 - present |
| Environment | |
| IGBP classification | Woody Savannas (8) |
| Vegetation | Eucalypt woodland (mallee) |
| Elevation (masl) | 60 |
| Canopy Height (m) | 3 |
| Soil description | Reddish brown, yellowish red, loamy sand, free grain structure; low organic matter, loose consistence; pH 6 |
| Soil bulk density (g/cm³) | 1600 |
| Köppen Climate classification | Semi-arid steppe cold (BSk) |
| Mean annual temperature (C°) | 17.4 |
| Mean annual precipitation (mm) | 243.3 |
| Tower operations | |
| Tower type | Guyed mast |
| Tower height (m) | 20 |
| Flux species | CO₂ , H₂O |
| Funding organisation | Terrestrial Ecosystem Research Network |
| Owner organisation | Adelaide University |
| Principal investigator | Sami Rifai (2026 - present), Wayne Meyer (2010-2025) |
| Technician(s) | Tim Lubke (2010 - 2013), Georgia Koerber (2013-2020), Gabriel Shepard |
| Collaborator(s) | Peter Cale (Australian Landsacape Trust, peterc@alt.org.au), Cacilia Ewenz (TERN EPCN, Airborne Research Australia, 2015-), Wayne Meyer (Adelaide Uni, wayne.meyer@adelaide.edu.au, Original Principal investigator 2010-2025) |
| Point of contact | Sami Rifai (2026 - present), Sami Rifai (sami.rifai@adelaide.edu.au) |
Images of Calperum






















