Clareview Farm
| Introduction to Clareview Farm | |
| NA | |
| Specifications | |
|---|---|
| Name | Clareview Farm |
| Fluxnet ID | NZ-Cla |
| Longitude | 171.6 |
| Latitude | -43.79 |
| Description | Split-footprint site on dairy farm that operates 2 separate herds, one with "regenerative" practice, the other "conventional". For SW-NW-NE winds, regenerative is sampled; for NE-SE-SW winds, conventional is sampled. |
| Traditional Owners | — |
| Land Ownership | Private |
| Site history | — |
| Date commissioned | 2022 |
| Data collection period | 2022 - present |
| Environment | |
| IGBP classification | Grasslands (10) |
| Vegetation | — |
| Elevation (masl) | 199 |
| Canopy Height (m) | NULL |
| Soil description | — |
| Köppen Climate classification | No dry season / warm summer (Cfb) |
| Mean annual temperature (C°) | NULL |
| Mean annual precipitation (mm) | NULL |
| Tower operations | |
| Tower type | — |
| Tower height (m) | — |
| Flux species | CO₂ , H₂O, N2O (CH4, O3, NH3 not corrected or used) |
| Funding organisation | — |
| Owner organisation | Bioeconomy Science Institute (until 2025 Manaaki Whenua - Landcare Research) |
| Principal investigator | Johannes Laubach |
| Technician(s) | — |
| Collaborator(s) | — |
| Point of contact | Johannes Laubach, laubachj@landcareresearch.co.nz |
| Introduction to Clareview Farm | |
| NA | |
| Specifications | |
|---|---|
| Name | Clareview Farm |
| Fluxnet ID | NZ-Cla |
| Longitude | 171.6 |
| Latitude | -43.79 |
| Description | Split-footprint site on dairy farm that operates 2 separate herds, one with "regenerative" practice, the other "conventional". For SW-NW-NE winds, regenerative is sampled; for NE-SE-SW winds, conventional is sampled. |
| Traditional Owners | — |
| Land Ownership | Private |
| Site history | — |
| Date commissioned | 2022 |
| Data collection period | 2022 - present |
| Environment | |
| IGBP classification | Grasslands (10) |
| Vegetation | — |
| Elevation (masl) | 199 |
| Canopy Height (m) | NULL |
| Soil description | — |
| Köppen Climate classification | No dry season / warm summer (Cfb) |
| Mean annual temperature (C°) | NULL |
| Mean annual precipitation (mm) | NULL |
| Tower operations | |
| Tower type | — |
| Tower height (m) | — |
| Flux species | CO₂ , H₂O, N2O (CH4, O3, NH3 not corrected or used) |
| Funding organisation | — |
| Owner organisation | Bioeconomy Science Institute (until 2025 Manaaki Whenua - Landcare Research) |
| Principal investigator | Johannes Laubach |
| Technician(s) | — |
| Collaborator(s) | — |
| Point of contact | Johannes Laubach, laubachj@landcareresearch.co.nz |

