Yarramundi
| Introduction to Yarramundi Control | |
| The Yarramundi Control site is an unimproved pasture on the Western Sydney University Hawkesbury campus. Original woodland vegetation was cleared prior to 1950. | |
| Specifications | |
|---|---|
| Name | Yarramundi Control |
| Fluxnet ID | AU-Ya1 |
| Longitude | 150.73 |
| Latitude | -33.61 |
| Description | Cattle pasture in the Cumberland Plain region of New South Wales. Unmanaged aside from occasional (1-2 times/year) slashing. Dominated by C4 grasses. |
| Traditional Owners | Darug |
| Land Ownership | Commonwealth |
| Site history | Original woodland vegetation was cleared prior to 1950. |
| Date commissioned | 2019-10-15 |
| Data collection period | 2019 - present |
| Environment | |
| IGBP classification | Grasslands (10) |
| Vegetation | pasture, unirrigated |
| Elevation (masl) | 30 |
| Canopy Height (m) | 0.5 |
| Soil description | — |
| Köppen Climate classification | No dry season / hot summer (Cfa) |
| Mean annual temperature (C°) | 18.1 |
| Mean annual precipitation (mm) | 777.8 |
| Tower operations | |
| Tower type | Tripod |
| Tower height (m) | 2 |
| Flux species | CO₂ , H₂O |
| Funding organisation | TERN & WSU |
| Owner organisation | Western Sydney University |
| Principal investigator | Elise Pendall |
| Technician(s) | Nick Wright-Osment |
| Collaborator(s) | Western Sydney University |
| Point of contact | Elise Pendall, e.pendall@westernsydney.edu.au |
| Introduction to Yarramundi Control | |
| The Yarramundi Control site is an unimproved pasture on the Western Sydney University Hawkesbury campus. Original woodland vegetation was cleared prior to 1950. | |
| Specifications | |
|---|---|
| Name | Yarramundi Control |
| Fluxnet ID | AU-Ya1 |
| Longitude | 150.73 |
| Latitude | -33.61 |
| Description | Cattle pasture in the Cumberland Plain region of New South Wales. Unmanaged aside from occasional (1-2 times/year) slashing. Dominated by C4 grasses. |
| Traditional Owners | Darug |
| Land Ownership | Commonwealth |
| Site history | Original woodland vegetation was cleared prior to 1950. |
| Date commissioned | 2019-10-15 |
| Data collection period | 2019 - present |
| Environment | |
| IGBP classification | Grasslands (10) |
| Vegetation | pasture, unirrigated |
| Elevation (masl) | 30 |
| Canopy Height (m) | 0.5 |
| Soil description | — |
| Köppen Climate classification | No dry season / hot summer (Cfa) |
| Mean annual temperature (C°) | 18.1 |
| Mean annual precipitation (mm) | 777.8 |
| Tower operations | |
| Tower type | Tripod |
| Tower height (m) | 2 |
| Flux species | CO₂ , H₂O |
| Funding organisation | TERN & WSU |
| Owner organisation | Western Sydney University |
| Principal investigator | Elise Pendall |
| Technician(s) | Nick Wright-Osment |
| Collaborator(s) | Western Sydney University |
| Point of contact | Elise Pendall, e.pendall@westernsydney.edu.au |
| Introduction to Yarramundi Irrigation | |
| Yarramundi paddock flux towers were established to evaluate effects of pasture improvements such as seeding, mowing, irrigation, strip grazing, on ecosystem carbon, water and energy fluxes | |
| Specifications | |
|---|---|
| Name | Yarramundi Irrigation |
| Fluxnet ID | AU-Ya2 |
| Longitude | 150.76 |
| Latitude | -33.62 |
| Description | The Yarramundi Irrigated site is an improved, managed pasture on the Western Sydney University Hawkesbury campus. |
| Traditional Owners | Darug |
| Land Ownership | Commonwealth |
| Site history | Original woodland vegetation was cleared prior to 1950. |
| Date commissioned | 2019-10-15 |
| Data collection period | 2019 - present |
| Environment | |
| IGBP classification | Grasslands (10) |
| Vegetation | pasture, irrigated |
| Elevation (masl) | 30 |
| Canopy Height (m) | 0.5 |
| Soil description | Sandy, weakly developed |
| Köppen Climate classification | No dry season / hot summer (Cfa) |
| Mean annual temperature (C°) | 18.1 |
| Mean annual precipitation (mm) | 777.8 |
| Tower operations | |
| Tower type | Tripod |
| Tower height (m) | 2 |
| Flux species | CO₂ , H₂O |
| Funding organisation | TERN & WSU |
| Owner organisation | Western Sydney University |
| Principal investigator | Elise Pendall |
| Technician(s) | Nick Wright-Osment |
| Collaborator(s) | Western Sydney University |
| Point of contact | Elise Pendall, e.pendall@westernsydney.edu.au |
| Introduction to Yarramundi Irrigation | |
| Yarramundi paddock flux towers were established to evaluate effects of pasture improvements such as seeding, mowing, irrigation, strip grazing, on ecosystem carbon, water and energy fluxes | |
| Specifications | |
|---|---|
| Name | Yarramundi Irrigation |
| Fluxnet ID | AU-Ya2 |
| Longitude | 150.76 |
| Latitude | -33.62 |
| Description | The Yarramundi Irrigated site is an improved, managed pasture on the Western Sydney University Hawkesbury campus. |
| Traditional Owners | Darug |
| Land Ownership | Commonwealth |
| Site history | Original woodland vegetation was cleared prior to 1950. |
| Date commissioned | 2019-10-15 |
| Data collection period | 2019 - present |
| Environment | |
| IGBP classification | Grasslands (10) |
| Vegetation | pasture, irrigated |
| Elevation (masl) | 30 |
| Canopy Height (m) | 0.5 |
| Soil description | Sandy, weakly developed |
| Köppen Climate classification | No dry season / hot summer (Cfa) |
| Mean annual temperature (C°) | 18.1 |
| Mean annual precipitation (mm) | 777.8 |
| Tower operations | |
| Tower type | Tripod |
| Tower height (m) | 2 |
| Flux species | CO₂ , H₂O |
| Funding organisation | TERN & WSU |
| Owner organisation | Western Sydney University |
| Principal investigator | Elise Pendall |
| Technician(s) | Nick Wright-Osment |
| Collaborator(s) | Western Sydney University |
| Point of contact | Elise Pendall, e.pendall@westernsydney.edu.au |
Images of Yarramundi

